Proctor Creek
Daily Fishing Log For April 24, 2014
General Info | Weather / Water Conditions | ||||
---|---|---|---|---|---|
Date | April 24, 2014 | Air Temp | 60's to 70's | Current Generation | none |
Fisherman | bassinbubs | Water Temp | 59-60 | ||
Hours Fished | 8.00 | Sky | overcast | Water Clarity | stained |
Fishing Overall | good | Wind | moderate |
Fish Caught | |
---|---|
Total Bass Caught | Total Keepers |
11 | 4 |
Size/Weight (Pounds) | |||
---|---|---|---|
3 | 4 | 5 | 6+ |
1 | 1 |
Baits Used | |
---|---|
Keepers | Other Fish |
spinnerbait, jerkbait | jig |
Bait Colors | |
---|---|
Keepers | Other Fish |
green white chartruse, clown | black and blue |
Location/Presentation/Structure |
---|
main lake pockets and cuts and bluff ends, also points with wind and any wood around even better |