Fish Are Moving Shallow!!!
Daily Fishing Log For August 19, 2014
General Info | Weather / Water Conditions | ||||
---|---|---|---|---|---|
Date | August 19, 2014 | Air Temp | 90s | Current Generation | Minimum |
Fisherman | Joe Grafeman | Water Temp | 86 | ||
Hours Fished | 9.00 | Sky | Mixed | Water Clarity | Muddy |
Fishing Overall | Good | Wind | Slight breeze out of the west. |
Fish Caught | |
---|---|
Total Bass Caught | Total Keepers |
20 | 9 |
Size/Weight (Pounds) | |||
---|---|---|---|
3 | 4 | 5 | 6+ |
2 | 1 |
Baits Used | |
---|---|
Keepers | Other Fish |
Missle Baits D-Bomb |
Bait Colors | |
---|---|
Keepers | Other Fish |
Black neon |
Location/Presentation/Structure |
---|
Me and Mike Malone caught our fish flipping near shade on Flats. At the 45-50mm |