BETTER THAN YESTERDAY!!!
Daily Fishing Log For October 14, 2014
General Info | Weather / Water Conditions | ||||
---|---|---|---|---|---|
Date | October 14, 2014 | Air Temp | 55 | Current Generation | ???? |
Fisherman | norman kloepper | Water Temp | 69-71 | ||
Hours Fished | 5.00 | Sky | cloudy/rain | Water Clarity | clear |
Fishing Overall | GREAT | Wind | 15-20 |
Fish Caught | |
---|---|
Total Bass Caught | Total Keepers |
19 | 12 |
Size/Weight (Pounds) | |||
---|---|---|---|
3 | 4 | 5 | 6+ |
8 | 2 | 1 | 1 |
Baits Used | |
---|---|
Keepers | Other Fish |
to/pwater/cranks/buzzbait |
Bait Colors | |
---|---|
Keepers | Other Fish |
Location/Presentation/Structure |
---|
wind blown main points back of coves with bait fish |