46 Mm
Daily Fishing Log For May 1, 2015
General Info | Weather / Water Conditions | ||||
---|---|---|---|---|---|
Date | May 1, 2015 | Air Temp | 72 | Current Generation | |
Fisherman | Dwain Hanke | Water Temp | 68 | ||
Hours Fished | 12.00 | Sky | Sunny | Water Clarity | Clean |
Fishing Overall | Good | Wind |
Fish Caught | |
---|---|
Total Bass Caught | Total Keepers |
18 | 7 |
Size/Weight (Pounds) | |||
---|---|---|---|
3 | 4 | 5 | 6+ |
1 | 1 |
Baits Used | |
---|---|
Keepers | Other Fish |
Bait Colors | |
---|---|
Keepers | Other Fish |
Carolina rig brush baby hog Marty grass color |
Location/Presentation/Structure |
---|
Inside edge of secondary points peaceable and Chuck rock |