On The Beds
Daily Fishing Log For May 1, 2015
General Info | Weather / Water Conditions | ||||
---|---|---|---|---|---|
Date | May 1, 2015 | Air Temp | 70 | Current Generation | Minimum |
Fisherman | DON RICHARD | Water Temp | 66 | ||
Hours Fished | 3.00 | Sky | Sunny | Water Clarity | Slightly Stained |
Fishing Overall | Good | Wind | Light |
Fish Caught | |
---|---|
Total Bass Caught | Total Keepers |
6 | 4 |
Size/Weight (Pounds) | |||
---|---|---|---|
3 | 4 | 5 | 6+ |
2 | 1 |
Baits Used | |
---|---|
Keepers | Other Fish |
Bait Colors | |
---|---|
Keepers | Other Fish |
green pumpkin/blue flake |
Location/Presentation/Structure |
---|
pea gravel, cuts and secondaries. 6-8 ft. |
Fishing Notes |
---|
Definitely on beds. Most hits were just swimming away with it |