Crappie Glaize
Daily Fishing Log For September 14, 2021
General Info | Weather / Water Conditions | ||||
---|---|---|---|---|---|
Date | September 14, 2021 | Air Temp | 89 | Current Generation | Minimum |
Fisherman | Jason Hume | Water Temp | 80 | ||
Hours Fished | 2 | Sky | Sunny | Water Clarity | Stained |
Fishing Overall | Excellent | Wind | Moderate |
Fish Caught | |
---|---|
Total Crappie Caught | Total Keepers |
35 | 15 |
Size/Weight (Sizes) | |||
---|---|---|---|
10" | 11" | 12" | 13+" |
10 | 2 |
Baits Used | |
---|---|
Keepers | Other Fish |
Minnows |
Bait Colors | |
---|---|
Keepers | Other Fish |
Medium |
Location/Presentation/Structure |
---|
Upper Glaize produced a nice mess of fish for me today. Fished one dock from 5-7pm. Fish were suspended about 6-10’ in 18’ of water. Not in the stalls today but on the end of the dock, a little deeper due to the heat. Had a blast. Crappie are biting y’all. Jason |