Bass World Sports
Tournament Results On January 26, 2014
General Information | |||
---|---|---|---|
Date | January 26, 2014 | Reporter | |
Number of Boats | 26 | Location | PB2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 37-38 | Sky | Sunny |
Air Temperature | 50's | Generation | Light |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Scott Danek JR and Scott Danek Sr | 5 | 15.03 |
2nd Place | Randell Mullen and Tom Featherston | 4 | 8.61 |
3rd Place | Shawn Kowal and Doyle Isom | 4 | 7.15 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Scott Danek JR and Scott Danek Sr | 4.53 |
Tournament Notes |
---|
4th place winners Chuck Austin and Frank Sinn 2 fish 5.49 pounds Vince Lato, from St. Louis, MO, weighed in 1 fish for 2-42 Lbs winning $250.00 in Ranger Cup Bonus Money 1st place fished pearl Arigs and jigs in the dam area in 10 feet of water. Next Bass World Sports tournament Lake Ozarks Winter Division 14 at PB#2 Boat Ramp 2/23/14 |