Mizzou In 9th Place After Day 1
Tournament Results On March 28, 2014
General Information | |||
---|---|---|---|
Date | March 28, 2014 | Reporter | |
Number of Boats | 75 | Location | PB2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 42-46 | Sky | Partly Cloudy |
Air Temperature | 45-50 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Mark Hugus - Cody Hahner Wisconsin, Stevens Point | 5 | 19.00 |
2nd Place | Cody Lincoln - Jason Hawksford Wisconsin, Stevens Point | 5 | 16.00 |
3rd Place | Matt Feiten - Brian Kirt Wisconsin, Stevens Point | 5 | 14.00 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Ryan Gilbert - Jacob Cllisch University of Wisconsin, Plattville | 7.10 |
Tournament Notes |
---|
4 Jackson Grabeel – Joseph Reilly Western Illinois University 5 14- 5 5 14- 5 |