Missouri Angler Wednesday Night Tournament
Tournament Results On April 30, 2014
General Information | |||
---|---|---|---|
Date | April 30, 2014 | Reporter | Nance & Jaymie Fitzgerald |
Number of Boats | 21 | Location | PB#2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 52-55 | Sky | Cloudy |
Air Temperature | 46-50 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Dirk Sluyter/Dan Bowman | 5 | 20.33 |
2nd Place | Tom Goyd/Scott Dannett | 5 | 17.43 |
3rd Place | Quint Reed/Bill Cassidy | 5 | 14.67 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Quint Reed/Bill Cassidy | 5.56 |
Tournament Notes |
---|
4th Andy Mostajo 4 14.01 Wanted to Thank Nance and Jaymie Fitzgerald for covering the tournament tonight. They said it was a very chilly night, and the fisherman were getting good results from using Jigs and Tubes. Be sure to come out and help support Kathy and the crew on Wednesday nights. Happy Fishing! |