Missouri Angler Wednesday Night Tournament
Tournament Results On May 7, 2014
General Information | |||
---|---|---|---|
Date | May 7, 2014 | Reporter | Mark Fitzgerald/Rob Bueltmann |
Number of Boats | 35 | Location | PB#2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 65-69 | Sky | Clear |
Air Temperature | 76-84 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Mike Hutton/Roger Cook | 5 | 18.00 |
2nd Place | Shawn Kowall/Mike Hill | 5 | 16.33 |
3rd Place | Scott Stonistch/Pug Bledsoe | 5 | 14.79 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Rich Wagner/Chris Sostman | 4.93 |
Tournament Notes |
---|
4th Rich Wagner/Chris Sostman 5 14.01 It was another solid turnout for the tournament tonight, that seen 35 boats leave out at 6:30 pm, and return with some good fish at 10:00pm. While some of the anglers stated that it was a hard fight tonight with a lot of short fish being caught, but yet some managed to bring in some heavy bags. The anglers told Rob and I that the baits that yielded the best results were the Brushhawg, shakyhead senko’s, spinnerbaits and jigs. The night concluded with a tie for the BB at 4.93lbs, the tiebreaker went to the anglers with the heaviest string (Rich/Chris). |