Callaway Bass Anglers
Tournament Results On May 18, 2014
General Information | |||
---|---|---|---|
Date | May 18, 2014 | Reporter | |
Number of Boats | Location | Pa He Tsi |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 63-67 | Sky | Partly Cloudy |
Air Temperature | 70's | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | King/Alternate | 12.12 | |
2nd Place | Welshmeyer/Hagen | 11.53 | |
3rd Place | Fritz/Fritz | 11.01 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Fritz/Fritz | 5.11 |
Tournament Notes |
---|
Thanks to Chad Deaver of Callaway Bass Anglers for providing the results. The Callaway Bass Anglers (CBA) fishing club was founded in 2003 by a small group of anglers from Callaway County. The club travels to the Lake of the Ozarks, Mark Twain, and Truman Lake. CBA has five buddy-bass tournaments, three open tournaments, and a year end fish-off. CBA is a small competitive club that is great for part-time anglers who enjoy competitive fishing. |