Thursday Night Bass Busters
Tournament Results On May 22, 2014
General Information | |||
---|---|---|---|
Date | May 22, 2014 | Reporter | Greg Bechtel |
Number of Boats | 9 | Location | PB2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 68 | Sky | |
Air Temperature | 82 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Greg Bechtel / Jeff Green | 3 | 9.59 |
2nd Place | Kevin Hahn / Danny Chastain | 3 | 7.63 |
3rd Place | 0.00 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Alan Hicks | 4.10 |
Tournament Notes |
---|