Missouri Angler Wednesday Night Tournament
Tournament Results On June 4, 2014
General Information | |||
---|---|---|---|
Date | June 4, 2014 | Reporter | Rob |
Number of Boats | 37 | Location | PB2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 78-80 | Sky | Cloudy |
Air Temperature | 70's | Generation | Light |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Dirk Sluyter and Dan Bowman | 5 | 21.06 |
2nd Place | Ben Verhoef and Joe Graffman | 5 | 20.59 |
3rd Place | Jeff Green and Stan Green | 5 | 18.65 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Ben Verhoef and Joe Graffman | 6.05 |
Tournament Notes |
---|
Reports from the winning anglers targeted main lake points, deep brush piles and docks. The bite was on big jigs, shaky head with trick worm and sencos and crankbaits. |