Thursday Night Bass Busters
Tournament Results On June 5, 2014
General Information | |||
---|---|---|---|
Date | June 5, 2014 | Reporter | Submitted by Greg |
Number of Boats | 9 | Location | PB#2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 79 | Sky | Cloudy |
Air Temperature | 80 | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Jeff Green/Heath Evans | 3 | 13.39 |
2nd Place | Scott Miller/Josh Lawrence | 3 | 11.05 |
3rd Place | Rich Callison | 3 | 8.84 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Jeff Green | 6.53 |
Tournament Notes |
---|