Simply Bass Open/Buddy
Tournament Results On July 29, 2014
General Information | |||
---|---|---|---|
Date | July 29, 2014 | Reporter | Mark Fitzgerald |
Number of Boats | 9 | Location | Coffman Beach Access |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 82 | Sky | Clear |
Air Temperature | 73-78 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Myrick Cole/Cory Steckler | 3 | 10.25 |
2nd Place | Harold Stark/John Lambeth | 4 | 9.27 |
3rd Place | Randy Gaines/Amanda Masters | 2 | 8.80 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Scott Melton/Drake Melton | 6.70 |
Tournament Notes |
---|
4th Scott Melton/Drake Melton 1 6.70 Great meeting Harold and the group with Simply Bass tonight. Had some good sized fish, and an all around good time. See you guys next week! |