Thursday Night Bass Busters
Tournament Results On July 31, 2014
General Information | |||
---|---|---|---|
Date | July 31, 2014 | Reporter | Greg Bechtel |
Number of Boats | 14 | Location | PB#2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 83 | Sky | mostly sunny |
Air Temperature | 80s | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Jeff Green / Stan Green | 3 | 11.23 |
2nd Place | Chuck Knight / Charlie Knight | 3 | 10.54 |
3rd Place | Greg Bechtel / Ryne Bechtel | 2 | 7.61 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
chuck knight | 5.63 |
Tournament Notes |
---|
What a fun night tournament Greg puts on! Thank you to all the anglers who fish Thursday night. |