Eldon Bassmasters
Tournament Results On August 7, 2014
General Information | |||
---|---|---|---|
Date | August 7, 2014 | Reporter | Submitted |
Number of Boats | Location | Coffman Beach Access |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 80 | Sky | Cloudy |
Air Temperature | 73-78 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Terry Barnett/Rod Bowersox | N/A | 0.00 |
2nd Place | Vernon Jaycox/Ben Verhoff | N/A | 0.00 |
3rd Place | John Brewer | N/A | 0.00 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Vernon Jaycox/Ben Verhoff | 0.00 |
Tournament Notes |
---|