Osage Beach Bait & Tackle LLC
Tournament Results On August 8, 2014
General Information | |||
---|---|---|---|
Date | August 8, 2014 | Reporter | Mark Fitzgerald |
Number of Boats | 17 | Location | PB#2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 80-82 | Sky | Cloudy |
Air Temperature | 65-70 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Eric Dearduff/John Parlow | 5 | 17.46 |
2nd Place | Jason Moppen/Matt Webster | 5 | 15.28 |
3rd Place | Jason Coleman/Scott | 5 | 15.00 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Kenny Hunt/John Odem | 4.85 |
Tournament Notes |
---|