Bass World Sports Tournament
Tournament Results On August 9, 2014
General Information | |||
---|---|---|---|
Date | August 9, 2014 | Reporter | Mark Fitzgerald |
Number of Boats | 40 | Location | PB#2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 80-82 | Sky | clear |
Air Temperature | 77-84 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Robert Reed/Chuck Wright | 5 | 22.74 |
2nd Place | Roger Cook/Mike Sutton | 5 | 22.38 |
3rd Place | Rich Duncan/MartyStawizynski | 5 | 22.20 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Randy Schanuel | 6.39 |
Tournament Notes |
---|
4th Scott Danek Jr/Scott Danek Sr 5 21.77 |