Eldon Bassmasters
Tournament Results On September 7, 2014
General Information | |||
---|---|---|---|
Date | September 7, 2014 | Reporter | Submitted |
Number of Boats | Location | Coffman Beach Access |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 80 | Sky | Sunny |
Air Temperature | 77-84 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Jody Hughes | 3 | 7.72 |
2nd Place | Terry Barnett | 3 | 6.96 |
3rd Place | Fred Allison | 1 | 4.92 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Fred Allison | 4.92 |
Tournament Notes |
---|