Walmart Bass Fishing League (Boater) Day 1
Tournament Results On September 27, 2014
General Information | |||
---|---|---|---|
Date | September 27, 2014 | Reporter | Mark Fitzgerald |
Number of Boats | 105 | Location | PB#2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 73 | Sky | Sunny |
Air Temperature | 57-83 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Roger Fitzpatrick | 5 | 19.09 |
2nd Place | Brett Govreau | 5 | 19.08 |
3rd Place | Steve Ruff | 5 | 19.06 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Steve Ruff | 6.04 |
Tournament Notes |
---|
4th Brian Thompson 5 18.09 |