Walmart Bass Fishing League (Co-Angler) Final Results
Tournament Results On September 28, 2014
General Information | |||
---|---|---|---|
Date | September 28, 2014 | Reporter | Mark Fitzgerald |
Number of Boats | 21 | Location | PB#2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 73 | Sky | Sunny |
Air Temperature | 55-83 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Dewey Larson | - | 18.13 |
2nd Place | Brian Hansen | - | 16.10 |
3rd Place | John Buchanan | - | 15.09 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Brian Hansen | 6.01 |
Tournament Notes |
---|
4th Earl Malone 13.13 |