Sunday, December 3rd
Clear Sky - Wind: 10.36 Mph
44.4 °F
Tournaments

U.S. Anglers Choice

Tournament Results On October 19, 2014

General Information
Date October 19, 2014 Reporter Jaymie Fitzgerald
Number of Boats Location PB#2
Weather/Water Conditions
Water Temperature 65-69 Sky Clear
Air Temperature 60-69 Generation
Tournament Results
Placement Angler(s) Name Total Keepers Total Weight
1st Place B.Gouvreau/B.Gouvreau 5 17.31
2nd Place J.Hulsey/K.Hulsey 5 13.66
3rd Place C.Austin/F.Sinn 5 11.80
Big Bass Award
1st Place Big Bass Winner Name Big Bass Weight
J.Hulsey/K.Hulsey 4.71
Tournament Notes

4 RANDY KRULL CHRIS D AQUILA 5 4.11 11.3
5 MARK WIESE JARRED WILLIAMS 5 2.86 10.94
6 CHRIS LARKINS MARK GARNER 4 3.35 10.13
7 BILL FORTEL TOM SILBER 5 2.31 9
8 DENNY D AQUILA ROGER KRULL 5 2.98 8.22
9 JUSTIN SWAST JOSH SCHNABLE 5 1.78 7.41
10 TROY KRODINGER JOE FINCH 3 2.92 6.97
11 BOB BUELTMANN WAYNE FITZPATRICK 3 3 6.89
12 RICH MUELLER RICK SUPANCIC 3 3.08 6.73
13 BOB ROWAN GARY MONTGOMERY 3 2.83 6.52
14 JAMES STRAUGHAN DAVID BECKER 5 1.73 5.96
15 JOHN BUCHANAN MARK DUNBAR 2 3.85 5
16 BRAD CLOSTERMAN TRACY SHANNON 2 2.53 4.07
17 MIKE SMITH MONTE BOYER 2 2.9 3.65
18 KYLE MEYER JOHN BACH 2 1.9 3.11
19 JEREMY DANIEL MEL TASCHER 1 2.52 2.52

Tournament Photos

Create a FREE Membership Upgrade to PRO
Cart 0 items - $0.00
Cart 0 items - $0.00