Bass World
Tournament Results On November 9, 2014
General Information | |||
---|---|---|---|
Date | November 9, 2014 | Reporter | Rob |
Number of Boats | 55 | Location | PB2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 60-63 | Sky | sunny |
Air Temperature | 40-50 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Kelly Power / Kyle Power | 5 | 20.24 |
2nd Place | Dale Burgman / Marty Mcguire | 5 | 20.00 |
3rd Place | Casey Scanlon / Corey Steckler | 5 | 15.66 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
0.00 |
Tournament Notes |
---|
4th- Corey Cook / Mike Hutton 15.37 5th- John Mcdaniel / Casey Mcfabbon 14.34 6th-Randy Krull / Patrick Krull 12.12 7th-Mark Myer 11.68 8th- Terry Blankenship /Mike Malone 11.60 |