Day 1 Elite Pro Circuit Reults
Tournament Results On November 21, 2014
General Information | |||
---|---|---|---|
Date | November 21, 2014 | Reporter | Dave Bueltmann |
Number of Boats | 45 | Location | Robins Resort |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 50-55 | Sky | Cloudy |
Air Temperature | 48-59 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Kent Dotson | 5 | 20.46 |
2nd Place | Bobby Albert | 5 | 19.69 |
3rd Place | Marcus Sykora | 5 | 18.89 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Kurt Parker Day 1 Big Bass | 6.18 |
Tournament Notes |
---|
BF Day 1 |