Bassing Bob – Robin’s Resort Winter Bass Challenge
Tournament Results On February 7, 2015
General Information | |||
---|---|---|---|
Date | February 7, 2015 | Reporter | Lisa |
Number of Boats | 45 | Location | Robin's Resort |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | Sky | Clear | |
Air Temperature | 65-70 | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | David Mangelsdorf - Nick Leoffelman | 5 | 18.24 |
2nd Place | Kirk Fischer - Jake Seifert | 5 | 15.76 |
3rd Place | Greg West - Sheldon Gentry | 5 | 14.07 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Kirk Fischer - Jake Seifert | 7.57 |
Tournament Notes |
---|
First/Lastname # of Fish Total Big Bass Spotted |