Callaway Bass
Tournament Results On May 17, 2015
General Information | |||
---|---|---|---|
Date | May 17, 2015 | Reporter | Josh Schnable |
Number of Boats | 20 | Location | Coffman Beach |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 68-71 | Sky | Sunny |
Air Temperature | 86 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Jarod Plybon & Jamie Hudson | 5 | 21.50 |
2nd Place | Chad Deaver & James Frank | 5 | 18.65 |
3rd Place | Terry Bert & alt | 5 | 18.10 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Jarod Plybon & Jamie Hudson | 7.86 |
Tournament Notes |
---|