(2) Day International Federation Of Black Bass Anglers
Tournament Results On June 14, 2015
General Information | |||
---|---|---|---|
Date | June 14, 2015 | Reporter | Bob |
Number of Boats | 8 | Location | Red Oak |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 82-85 | Sky | Scattered Rain and Sun |
Air Temperature | 70-80's | Generation | Heavy |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Brian Templeton and Scott Ventimiglia | (2) Days 10 Keepers | 0.00 |
2nd Place | Rob Bueltmann and Ben Verhoef | (2) Days 10 Keepers | 0.00 |
3rd Place | Jim Young and Jeremy Medina | (2) Days 10 Keepers | 2.00 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Rob Bueltmann and Ben Verhoef | 7.45 |
Tournament Notes |
---|
Listen to the audio interviews on Bassing Bob Audio Reports. Most of the better fish the past couple of days were caught on the bottom with jigs and shaky head finesse worms. |