Central Pro Elite
Tournament Results On December 5, 2015
General Information | |||
---|---|---|---|
Date | December 5, 2015 | Reporter | Joe Grafeman BassingBob High School Advisor |
Number of Boats | 49 | Location | Pb2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 48 | Sky | Clear |
Air Temperature | 50 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Wesley Rogers | 5 | 17.65 |
2nd Place | Jason Weast | 5 | 16.54 |
3rd Place | Bill Brewer | 5 | 14.50 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Chris Bunk | 5.95 |
Tournament Notes |
---|
The fishing was tough today for the first day of the Central Pro Elite. They still managed to catch them though. The dam was running water during the week then they turned it off and the lake raised a couple inches. It made the fishing tougher. Day 2 is tommorow good luck to all the anglers fishing this weekend. |