Joe Bass
Tournament Results On March 20, 2016
General Information | |||
---|---|---|---|
Date | March 20, 2016 | Reporter | Joe Grafeman BassingBob High School Advisor |
Number of Boats | 40 | Location | Pb2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 48 | Sky | Cloudy |
Air Temperature | 40s | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Brent Algeo & Jim Copeland | 5 | 20.10 |
2nd Place | Dennis Berhorst & Rodger Fitzpatrick | 5 | 19.28 |
3rd Place | Marcus Sykora and Bill Davenport | 4 | 18.42 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Marcus Sykora & Bill Davenport | 7.06 |
Tournament Notes |
---|
The fishing was really good. That was awesome to see all the people fish in this great tournament. The fish were reported to be caught on Jigs, Spinnerbaits and Wiggle Warts. Congrats to all the winners. 4th Place – Bob Bueltman and Bob Renken 5 fish 16.77 |