
Anglers Choice
Tournament Results On November 19, 2016
General Information | |||
---|---|---|---|
Date | November 19, 2016 | Reporter | Bob |
Number of Boats | 26 | Location | PB2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 57-62 | Sky | Sunny |
Air Temperature | 30-50's | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | DENNY D AQUILA CHRIS D AQUILA 5 5.96 21.34 | 5 | 21.34 |
2nd Place | CHUCK AUSTIN FRANK SINN 5 6.73 19.79 | 5 | 19.79 |
3rd Place | NATHAN OLIVER TIM GALLATIN | 5 | 18.17 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
CHUCK AUSTIN FRANK SINN | 6.73 |
Tournament Notes |
---|
1 DENNY D AQUILA CHRIS D AQUILA 5 5.96 21.34 $1,400.00 |