Bassing Bob Winter Bass Challenge
Tournament Results On February 5, 2017
General Information | |||
---|---|---|---|
Date | February 5, 2017 | Reporter | Bob |
Number of Boats | 39 | Location | Alhonna Resort |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 40-44 | Sky | Sunny |
Air Temperature | 28-50 | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Dave Wolf and Don Snelling | 5 | 19.39 |
2nd Place | Marcus Sykora and Bill Davenport | 5 | 15.24 |
3rd Place | Chris Sotsman and Rich Wagner | 5 | 15.24 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Chris Sotsman and Rich Wagner | 6.08 |
Tournament Notes |
---|
Most fisherman reported catching fish on a jig and stick bait. Even with the slick water and sunny skies, Dave Wolf and Don Snelling reported catching their great sack of fish in the stick bait targeting points, secondary points and creek channel swings just above the toll bridge. 2nd place finishers Marcus Sykora and Bill Davenport reported catching their keepers out of brush piles in 11′-16′ of water on the Chompers Eraser Jig with the Davenport Special skirt brown n green tinsel, 3rd place and big bass winners Chris Sotsman and Rich Wagner caught their keepers and big bass with the Chompers Eraser Jig in the Missouri Craw color targeting creek channel banks and off shore brush piles. 6 places were paid today with 14.28 pounds cashing the last check. See Bassing Bob videos to view the entire weigh-in from todays tournament. |