Anglers In Action
Tournament Results On March 3, 2018
General Information | |||
---|---|---|---|
Date | March 3, 2018 | Reporter | Steve Heitman |
Number of Boats | 137 | Location | PB2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 42-48 | Sky | Sunny |
Air Temperature | 60s | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Dale Burgman / Chuck Austin | 5 | 21.06 |
2nd Place | John Sapper / Jim Dill | 5 | 19.98 |
3rd Place | Howard McCallister / Tim Robinson | 5 | 19.20 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Mike Valster / Bill Gretten | 6.44 |
Tournament Notes |
---|
Winners reported a late bite on a-rigs when wind picked up. Some reports of a good morning bite. Fish caught in the dam area as well as the dirty waters of Tantara to the river area. Fish reported caught on finesse jigs, stickbait and a-rigs. Congrats to all that caught them on a tough day of fishing. |