Missouri Angler Wednesday Nighter
Tournament Results On June 27, 2019
General Information | |||
---|---|---|---|
Date | June 27, 2019 | Reporter | Ben |
Number of Boats | 45 | Location | PB2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 79 | Sky | Sunny |
Air Temperature | 90s | Generation | Heavy |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | BILL & JOSH SWINEBERG | 4 | 13.90 |
2nd Place | DAVE PHELPS & KENNY HUNT | 4 | 13.39 |
3rd Place | Terry Blankenship & Rick Fishback | 4 | 13.30 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
BILL & JOSH SWINEBERG | 4.91 |
Tournament Notes |
---|
Finally a Wednesday night tournament without rain or severe weather warnings and that made the forty-five (45) teams happy campers. The lake level is 659.7 with a surface water temperature of 79 degrees. Truman Lake is 29 feet over normal pool and with the heavy generation the Osage arm is muddy with floating debris. The Grand Glaize is clearing and seems to be the better bite. According to the anglers the baits working best are crank baits, jigs and swim baits. There were only five bass weighing four pounds or better and no five pounders, which is unusual considering the caliber of fishermen.. 1ST AND BIG BASS 4.91 – BILL & JOSH SWINEBERG – 13.90 |