Day 1 Bassing Bob Missouri Invitational Pro-Am Fishing and Golf Championship
Tournament Results On November 13, 2019
General Information | |||
---|---|---|---|
Date | November 13, 2019 | Reporter | Bob |
Number of Boats | 36 | Location | Old Kinderhook Weigh-in - PB2, Larry Gale and Shawnee Bend Access on Lake of the Ozarks |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 50-54 | Sky | Sunny |
Air Temperature | 20-50 | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Pro Shawn Kowal and Partner Jay Beffa | 5 | 15.28 |
2nd Place | Pro Jack Uxa and Partner Ryan Hopping | 5 | 15.27 |
3rd Place | Pro Todd Goade and Partner Todd Chonech | 5 | 14.78 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Pro Doug Henzlik and Partner Bob Renken | 5.69 |
Tournament Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday was the first day of the 5th Annual Bassing Bob Missouri Invitational Fishing and Golf Pro-Am at Old Kinderhook Resort. 36 Pro Anglers from around the country are invited to participate in the event and 38 amateur fisherman enter the tournament with an entry fee of $1,000. The amateur fisherman are provided with the opportunity to bid via live auction and silent auction to purchase the pro angler of their choice to participate as a team in 2 days of fishing and 1 day of golf, with the golf scores converted to fishing pounds. After Day 1 of fishing, most anglers were pretty tight lipped about their bite. What was reported was a crank bait – Spro Rock Crawler and 6th Sense Curve 55 on rocky banks from the bank to 8′ of water. There was also a spinner bait, chatter bait and top water bite. Brush piles were holding fish with jigs and stick baits. The anglers were able to choose their take off ramps between Shawnee Bend Access, Larry Gale and PB2. Anglers in the top 10 took off from all three of those ramps, so we have no specific idea yet of which area of the lake was fishing any better than the other. Due to mother nature throwing us a curve, Thursday will be another fishing day, initially intended to be golf day, but the course still had ice and snow. Each team was to paired with a golf pro, however considering the move to Friday being the golf day, we lost the pro golfers that planned time off work to participate. Therefore each team will have the choice to either fish or golf on Friday. Day 1 Standings
|