Alhonna Tournament Day 1
Tournament Results On October 24, 2020
General Information | |||
---|---|---|---|
Date | October 24, 2020 | Reporter | Bob |
Number of Boats | 76 | Location | Alhonna Resort, Osage 8MM |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 67-74 | Sky | Overcast |
Air Temperature | 40's | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Middendorf and Woolen | 5 | 18.42 |
2nd Place | Oliver and Borchelt | 5 | 17.60 |
3rd Place | McTaggart and York | 5 | 17.07 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Middendorf/Woolen | 5.64 |
Tournament Notes |
---|
Most anglers were tight lipped due to a two day tournament. From the anglers I was able to talk to, the spinner bait with wind, top water baits, whopper plopper/buzz bait and Pop R and bottom baits, jigs and creature baits caught quality fish. Typical fall patterns, some fish in backs of coves, secondary points and main lake points and main lake banks. Big rock and chunk rock banks were a key target. |