Boat-Wrx 2-Day Summer Sizzler presented by BassingBob
Tournament Results On August 22, 2021
General Information | |||
---|---|---|---|
Date | August 22, 2021 | Reporter | Steve Heitman |
Number of Boats | 23 | Location | Alhonna Resort |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 84-85 | Sky | Mostly Clear |
Air Temperature | 80s | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Bill Davenport Marcus Sykora | 10 | 40.10 |
2nd Place | Michael Harlin / Austin Culbertson | 10 | 33.03 |
3rd Place | Ray Ingles / Jimmy Ingles | 10 | 31.90 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Bill Davenport / Marcus Sykora | 5.47 |
Tournament Notes |
---|
Bill Davenport / Marcus Sykora win the 2-day summer sizzler with a whopping 40.1 lbs. of Lake of the Ozarks bass. Bill reported catching their fish on Chompers Davenport Special 1/2 and 5/8 oz. brush jig from mid lake to Glaize targeting brush piles in 12-20 foot of water. Most teams talked to stayed in areas from Glaize to the Dam including the Gravois. Some fishing deep, some flipping docks shallow with worms, shakyheads and jigs. |