MLF Phoenix Boats BFL 2-Day Super Results
Tournament Results On September 26, 2021
General Information | |||
---|---|---|---|
Date | September 26, 2021 | Reporter | Steve Heitman |
Number of Boats | 182 | Location | PB2 |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | Sky | Clear | |
Air Temperature | High80s/Low90 | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Payment Hibdon | 10 | 32-14 |
2nd Place | Corey Cook | 10 | 32-04 |
3rd Place | Casey Scanlon | 10 | 31-11 |
Big Bass Award | ||
---|---|---|
1st Place | Big Bass Winner Name | Big Bass Weight |
Tournament Notes |
---|
Consistency pays off for Payden Hibdon with 16-13 on day 1 and 16-01 to take the win at the 2-day super MLF event. Anglers throwing top waters early along with flipping docks on a tough bite. |